Taglie Calvin Klein


DONNA - UOMO
​​​​​​​

CK Jeans

Top

Taglia Torace
XS 31-33 79-84
S 33-35 84-89
M 35-37 89-94
L 37-39 94-99
XL 39-41 99-104

PANTALONI, PANTALONCINI E GONNE

Casual Taglia Taglia UE Taglia US Taglia UK Vita Fianchi
25 32 0 4 23,5-24,5 59,5-62 34-35 86,5-89
XS 26 34 2 6 24-25 61-63,5 35-36 89-91,5
27 25-26 63,5-66 36-37 91,5-94
S 28 36 4 8 26-27 66-68,5 37-38 94-96,5
29 38 6 10 27-28 68,5-71 38-39 96,5-99
M 30 40 8 12 28-29 71-73,5 39-40 99-101,5
31 42 10 14 29-30 73,5-76 40-41,5 101,5-105
L 32 44 12 16 30-31 76-79 41,5-42,5 105,5-108
33 0 31-32 79-81 43-44 109-112
XL 34 46 14 18 32-33 81-84 44,5-45,5 113-115,5

Abiti

Taglia Torace Vita Fianchi
XS 31-33 79-83 23,5-25,5 60-65 34,5-36,5 88-93
S 33-35 84-89 25,5-27,5 65-70 36,5-38,5 93-98
M 35-37 89-94 27,5-29,5 70-75 38,5-40,5 98-103
L 37-39 94-99 29,5-31,5 75-80 41-43 104-109
XL 37-41 94-101 31,5-33,5 80-85 44-46 112-117

Jeans

Casual Taglia Vita Fianchi Coscia
25 23,5-24,5 59,5-62 34-35 86,5-89 20-21 51-53
XS 26 24-25 61-63,5 35-36 89-91,5 20,5-21,5 52-54,5
27 25-26 63,5-66 36-37 91,5-94 21-22 53-56
S 28 26-27 66-68,5 37-38 94-96,5 21,5-22,5 54,5-57
29 27-28 68,5-71 38-39 96,5-99 22-23 56-58,5
M 30 28-29 71-73,5 39-40 99-101,5 22,5-23,5 57-59,5
31 29-30 73,5-76 40-41,5 101,5-105 23-24 58,5-61
L 32 30-31 76-79 41,5-42,5 105,5-108 24-25 61-63,5
33 31-32 79-81 43-44 109-112 24,5-25,5 62-65
XL 34 32-33 81-84 44,5-45,5 113-115,5 25-26 63,5-66

Capispalla

Taglia Torace Vita Fianchi
XS 31-33 79-84 23,5-25,5 60-65 34,5-36,5 88-93
S 33-35 84-89 25,5-27,5 65-70 36,5-38,5 93-98
M 35-37 89-94 27,5-29,5 70-75 38,5-40,5 98-103
L 37-39 94-99 29,5-31,5 75-80 41-43 104-109
XL 39-41 99-104 31,5-33,5 80-85 44-46 112-117
​​​​​​​

Biancheria intima e loungewear

Conversione reggiseni

Calvin Klein UK UE* FR/BE/ES IT/CS
30A 30A 65A 80A 0A
30B 30B 65B 80B 0B
30C 30C 65C 80C 0C
30D 30D 65D 80D 0D
30DD 30DD 65E 80E 0E
32A 32A 70A 85A 1A
32B 32B 70B 85B 1B
32C 32C 70C 85C 1C
32D 32D 70D 85D 1D
32DD 32DD 70E 85E 1E
34A 34A 75A 90A 2A
34B 34B 75B 90B 2B
34C 34C 75C 90C 2C
34D 34D 75D 90D 2D
34DD 34DD 75E 90E 2E
36A 36A 80A 95A 3A
36B 36B 80B 95B 3B
36C 36C 80C 95C 3C
36D 36D 80D 95D 3D
36DD 36DD 80E 95E 3E
38A 38A 85A 100A 4A
38B 38B 85B 100B 4B
38C 38C 85C 100C 4C
38D 38D 85D 100D 4D
38DD 38DD 85E 100E 4E

Reggiseni

Misura del petto Misura della coppa Petto Fascia
32 A 33 83,5 27-28 69-71
32 B 34 86 27-28 69-71
32 C 35 89 27-28 69-71
32 D 36 91,5 27-28 69-71
32 DD 37 94 27-28 69-71
34 A 34 86 29-30 74-76
34 B 35 89 29-30 74-76
34 C 36 91,5 29-30 74-76
34 D 37 94 29-30 74-76
34 DD 38 96,5 29-30 74-76
36 A 35 89 31-32 79-81
36 B 36 91,5 31-32 79-81
36 C 37 94 31-32 79-81
36 D 38 96,5 31-32 79-81
36 DD 39 99 31-32 79-81
38 A 36 91,5 33-35 84-89
38 B 37 94 33-35 84-89
38 С 38 96,5 33-35 84-89
38 D 39 99 33-35 84-89
38 DD 40 101,5 33-35 84-89
Taglia Petto
XS 31-33 79-84
S 33-35 84-89
M 35-37 89-94
L 37-39 94-99
XL 39-41 99-104
1XL 41-43 105-110
2XL 43-45 111-115
3XL 46-48 116-121

Slip

Taglia Vita Fianchi
XS 24,5-25,5 62-65 34.5-35.5 88-90
S 26,5-27,5 67-70 36,5-37,5 93-95
M 28,5-29,5 72-75 38,5-39,5 98-100
L 30,5-31,5 77-80 40,5-41,5 102-105
XL 33,5-34,5 85-98 43,5-44,5 110-113
1XL 36-37 97-102 47-48 119-124
2XL 38-39 107-112 49-50 130-135
3XL 40-41 117-122 51-52 140-145

Abbigliamento da notte e loungewear

Taglia Vita Petto
XS 24,5-25,5 62-65 33-34 84-86
S 26,5-27,5 67-70 35-36 89-91
M 28,5-29,5 72-75 37-38 94-97
L 30,5-31,5 77-80 39-40 99-102
XL 33,5-34,5 85-98 42-43 107-109

Pantaloni

Taglia Vita Fianchi
XS 24,5-25,5 62-65 34,5-35,5 88-90
S 26,5-27,5 67-70 36,5-37,5 93-95
M 28,5-29,5 72-75 38,5-39,5 98-100
L 30,5-31,5 77-80 40,5-41,5 102-105
XL 33,5-34,5 85-98 43,5-44,5 110-113

Camicie da notte

Taglia Petto Vita Fianchi
XS 33-34 84-86 24,5-25,5 62-65 34,5-35,5 88-90
S 35-36 89-91 26,5-27,5 67-70 36,5-37,5 93-95
M 37-38 94-97 28,5-29,5 72-75 38,5-39,5 98-100
L 39-40 99-102 30,5-31,5 77-80 40,5-41,5 102-105
XL 42-43 107-109 33,5-34,5 85-98 43,5-44,5 110-113
​​​​​​​

Performance

Top

Taglia PETTO VITA FIANCHI
XS 33-34 84-86 24.5-25.5 62-65 34.5-35.5 88-90
S 35-36 89-91 26.5-27.5 67-70 36.5-37.5 93-95
M 37-38 94-97 28.5-29.5 72-75 38.5-39.5 98-100
L 39-40 99-102 30.5-31.5 77-80 40.5-41.5 102-105
XL 42-43 107-109 33.5-34.5 85-98 43.5-44.5 110-113

Pantaloni

Taglia VITA FIANCHI
XS 24.5-25.5 62-65 34.5-35.5 88-90
S 26.5-27.5 67-70 36.5-37.5 93-95
M 28.5-29.5 72-75 38.5-39.5 98-100
L 30.5-31.5 77-80 40.5-41.5 102-105
XL 32.5-37.5 82-95 42-43.5 107-110

REGGISENI SPORTIVI

Taglia Petto
XS 31.5-32.5 80-82
S 33-34 84-86
M 34.5-35.5 88-90
L 36.5-37.5 93-95
XL 38.5-39.5 98-100
​​​​​​​

COSTUMI DA BAGNO

Top bikini

Taglia Petto
XXS 30-31 76-78
XS 31.5-32.5 80-82
S 33-34 84-86
M 34.5-35.5 88-90
L 36.5-37.5 93-95
XL 38.5-39.5 98-100

Slip Bikini

Taglia VITA FIANCHI
XXS 24-25 61-63 34.5-35.5 88-90
XS 25-26 64-66 36-36.5 91-93
S 26.5-27 67-69 37-37.5 94-96
M 27.5-28.5 70-72 38-39 97-99
L 29-30 74-76 39-40 100-102
XL 30.5-31.5 78-80 41-42 104-106
XXL 32-33 82-84 42.5-43.5 108-110

Costumi da Bagno

Taglia Petto Lunghezza
XXS 30-31 76-78 14.9 38
XS 31.5-32.5 80-82 15.3 39
S 33-34 84-86 15.7 40
M 34.5-35.5 88-90 16.1 41
L 36.5-37.5 93-95 16.5 42
XL 38.5-39.5 98-100 16.9 43

Top bikini con coppa

MISURA DEL PETTO MISURA DELLA COPPA PETTO FASCIA
32 A 33 83.5 27-28 68-72
32 B 34 86 27-28 68-72
32 C 35 89 27-28 68-72
32 D 36 91.5 27-28 68-72
32 DD 37 94 27-28 68-72
32 E 38 96.5 27-28 68-72
34 A 34 86 29-30 73-77
34 B 35 89 29-30 73-77
34 C 36 91.5 29-30 73-77
34 D 37 94 29-30 73-77
34 DD 38 96.5 29-30 73-77
34 E 39 99 29-30 73-77
36 A 35 89 31-32 78-82
36 B 36 91.5 31-32 78-82
36 C 37 94 31-32 78-82
36 D 38 96.5 31-32 78-82
36 DD 39 99 31-32 78-82
36 E 40 101.5 31-32 78-82
38 A 36 91.5 33-34 83-87
38 B 37 94 33-34 83-87
38 С 38 96.5 33-34 83-87
38 D 39 99 33-34 83-87
38 DD 40 101.5 33-34 83-87
40 B 38 96.5 35-36 88-92
40 C 39 99 35-36 88-92
40 D 40 101.5 35-36 88-92

CONVERSIONE REGGISENI

Calvin Klein UK EU* FR/BE/ES IT/CS
32A 32A 70A 85A 1A
32B 32B 70B 85B 1B
32C 32C 70C 85C 1C
32D 32D 70D 85D 1D
32DD 32DD 70E 85E 1E
32E 32E 70F 85F 1F
34A 34A 75A 90A 2A
34B 34B 75B 90B 2B
34C 34C 75C 90C 2C
34D 34D 75D 90D 2D
34DD 34DD 75E 90E 2E
34E 34E 75F 90F 2F
36A 36A 80A 95A 3A
36B 36B 80B 95B 3B
36C 36C 80C 95C 3C
36D 36D 80D 95D 3D
36DD 36DD 80E 95E 3E
36E 36E 80F 95F 3F
38A 38A 85A 100A 4A
38B 38B 85B 100B 4B
38C 38C 85C 100C 4C
38D 38D 85D 100D 4D
38DD 38DD 85E 100E 4E
40B 40B 90B 105C 5C
40C 40C 90C 105C 5C
40D 40D 90D 105D 5D

Beachwear

Taglia TORACE VITA FIANCHI
XS 33-34 84-86 24.5-25.5 62-65 34.5-35.5 88-90
S 35-36 89-91 26.5-27.5 67-70 36.5-37.5 93-95
M 37-38 94-97 28.5-29.5 72-75 38.5-39.5 98-100
L 39-40 99-102 30.5-31.5 77-80 40.5-41.5 102-105
XL 42-43 107-109 33.5-34.5 85-98 43.5-44.5 110-113
​​​​​​​

CALVIN KLEIN WOMENSWEAR

Top

TAGLIA EU TAGLIA UK TAGLIA TORACE PUNTO VITA FIANCHI
32 4-6 XXS 30.5-31.5 77-80 24-25 61-65 33.5-34.5 85-88
34 6-8 XS 32-33 81-84 25.5-26.5 65-68 35-36 89-92
36 8-10 S 33.5-34.5 85-88 27-28 69-72 36.5-37.5 93-96
38 10-12 M 35-36 89-92 28.5-29.5 73-76 38-39 97-100
40 12-14 L 36.5-37.5 93-96 30.5-31.5 77-80 39.5-41 101-104
42 14-16 XL 38-39 97-100 32-33 81-84 41.5-42.5 105-108

PANTALONI

TAGLIA EU TAGLIA UK TAGLIA PUNTO VITA FIANCHI COSCIA
32 4-6 XXS 24-25 61-64 33.5-34.5 85-88 18.5-19.5 48-50
34 6-8 XS 25.5-26.5 65-68 35-36 89-92 20-21 51-53
36 8-10 S 27-28 69-72 36.5-37.5 93-96 21.5-22 54-56
38 10-12 M 28.5-29.5 73-76 38-39 97-100 22.5-23 57-58
40 12-14 L 30.5-31.5 77-80 39.5-41 101-104 23.5-24 59-61
42 14-16 XL 32-33 81-84 41.5-42.5 105-108 24.5-25 62-64

ABITI E GONNE

TAGLIA EU TAGLIA UK TAGLIA TORACE PUNTO VITA FIANCHI
32 4-6 XXS 30.5-31.5 77-80 24-25 61-64 33.5-34.5 85-88
34 6-8 XS 32-33 81-84 25.5-26.5 65-68 35-36 89-92
36 8-10 S 33.5-34.5 85-88 27-28 69-72 36.5-37.5 93-96
38 10-12 M 35-36 89-92 28.5-29.5 73-76 38-39 97-100
40 12-14 L 36.5-37.5 93-96 30.5-31.5 77-80 39.5-41 101-104
42 14-16 XL 38-39 97-100 32-33 81-84 41.5-42.5 105-108

CAPISPALLA

TAGLIA EU TAGLIA UK TAGLIA TORACE PUNTO VITA FIANCHI
32 4-6 XXS 30.5-31.5 77-80 24-25 61-65 33.5-34.5 85-88
34 6-8 XS 32-33 81-84 25.5-26.5 65-68 35-36 89-92
36 8-10 S 33.5-34.5 85-88 27-28 69-72 36.5-37.5 93-96
38 10-12 M 35-36 89-92 28.5-29.5 73-76 38-39 97-100
40 12-14 L 36.5-37.5 93-96 30.5-31.5 77-80 39.5-41 101-104
42 14-16 42 38-39 97-100 32-33 81-84 41.5-42.5 105-108
​​​​​​​

Scarpe e accessori

Cinture

Taglia Vita
75 29,5 75
80 31,5 80
85 33,5 85
90 35,5 90
95 37,5 95

Scarpe

EU UK Taglia Lunghezza
35 2 S 8.9 22.6
35.5 2.5 S 9 22.9
36 3 S 9.1 23.2
36.5 3.5 M 9.3 23.5
37 4 M 9.4 23.8
37.5 4.5 M 9.5 24.1
38 5 M 9.6 24.4
38.5 5.5 L 9.7 24.7
39 6 L 9.9 25.1
39.5 6.5 L 10 25.4
40 7 XL 10.2 25.8
40.5 7.5 XL 10.3 26.1
41 8 XL 10.4 26.4
​​​​​​​

Gioielli

Braccialetti

Taglia Braccialetto rotondo
-A-
Braccialetto chiuso
-A X B-
Braccialetto aperto
-A X B/C-
XS 2,36 60 2,13 X 1,69 54 X 43 2,13 X 1,69/1,06 54 X 43/27
S 2,56 65 2,13 X 1,81 54 X 46 2,13 X 1,81/1,06 58 X 46/27
M 2,76 70 2,44 X 1,93 62 X 49 2,44 X 1,93/1,18 62 X 49/30
L 2,56 X 2,01 65 X 51 2,56 X 2,01/1,26 65 X 51/32
XL 2,68 X 2,13 68 X 54 2,68 X 2,13/1,38 68 X 54/35

Braccialetti

Taglia Circonferenza
XS 6,56 16,65
S 6,95 17,65
M 7,34 18,65

Anelli

Misure CK MM Misure UE Taglia
51 6,56 16,23
6 0,65 16,55 52 0,65 16,55
53 0,66 16,87
54 0,68 17,19
7 0,68 17,15 55 0,70 17,71
56 0,70 17,83
8 0,71 18,15 57 0,71 18,14
58 0,73 18,46
59 0,74 18,89
9 0,75 19 60 0,75 19,1
61 0,71 16,42
​​​​​​​

BAMBINO

CK Jeans

EU size FR size IT size UK size ALTEZZA SPALLE PUNTO VITA FIANCHI LUNGHEZZA GAMBA
4 4A 104 4Y 41 104 10 25 21.5 54.5 23.5 60 18 45.5
6 6A 116 6Y 46116 10.5 27 22 56 25 64 20.5 52
8 8A 128 8Y 50.5 128 11 28 22.5 58 27.5 70 23.5 60
10 10A 140 10Y 55.5 140 12 30.5 24 62 30 77 26 66
12 12A 152 12Y 60 152 13 33 25.5 65.5 33 84 28 71.5
14 14A 164 14Y 64 164 13.5 34 26 66.5 33.5 86 29 74
16 16A 170 16Y 66 170 14 35 26.5 67.5 34.5 88 30.5 78

INTIMO

Taglia Anni Altezza
XS 4-5 104-110
S 6-7 116-122
M 8-10 128-140
L 10-12 140-152
XL 12-14 152-164
XXL 14-16 164-170
​​​​​​​

EST.1978

CKJ Est. 1978 Unisex

TOPS (NON DENIM) OUTERWEAR (NON DENIM) PANTS (NON DENIM)
Unisex size Chest Chest Waist Hip
XXS 41.7 106 44.1 112 28 71 36.6 93
XS 42.8 108.6 45.1 114.5 29.9 76 38.6 98
S 43.7 111 46.1 117 31.9 81 40.6 103
M 45.7 116 48 122 33.9 86 42.5 108
L 47.6 121 50 127 35.8 91 44.5 113
XL 49.6 126 52 132 37.8 96 46.5 118

Est. 1978 Jeans

Size Waist Hips Thigh
24 9.2 23.3 13.2 33.5 7.9 20
25 9.5 24.3 13.6 34.5 8.1 20.5
26 9.9 25.3 14 35.5 8.3 21
27 10.3 26.3 14.4 36.5 8.5 21.5
28 10.7 27.3 14.8 37.5 8.7 22
29 11.1 28.3 15.2 38.5 8.9 22.5
30 11.5 29.3 15.6 39.5 9.1 23

torna all'inizio

UOMO

​​​​​​​

Calvin Klein MENSWEAR

Camicie aderenti

UE UK Casual Collo Torace Vita
37 14,5 S 14,5 37 39,25 100 35 90
38 15 M 15 38 40,5 103 36,5 93
39 15,5 M 15,5 39 41,75 106 37,75 96
40 15,75 L 15,75 40 43,25 110 39,25 100
41 16 L 16 41 44,75 114 41 104
42 16,5 XL 16,5 42 46,75 119 43 109
43 17 XL 17 43 48,75 124 44,75 114
44 17,5 XXL 17,5 44 51 130 47,25 120

Camicie slim

UE UK Casual Collo Torace Vita
37 14,5 S 14,5 37 38 97 34,25 87
38 15 M 15 38 39,25 100 35 90
39 15,5 M 15,5 39 40,5 103 36,25 93
40 15,75 L 15,75 40 42 107 38 97
41 16 L 16 41 43,5 111 39,5 101
42 16,5 XL 16,5 42 45,5 116 41,75 106
43 17 XL 17 43 47,5 121 43,5 111
44 17,5 XXL 17,5 44 50 127 46 117

Polo e maglie

Casual Torace aderente Torace slim
S 39,5 101 38 97
M 41,5 106 40 102
L 43,5 111 42 107
XL 45,5 116 44 112
XXL 47,5 121 46 117

T-shirt e felpe

Casual Torace aderente Torace slim
S 38 98 37,5 95
M 40 103 39,5 100
L 42 108 41,5 105
XL 44 113 43,5 110
XXL 46 118 45,5 115

Capispalla

UE UK Casual Lunghezza del
corpo
Torace Manica
46 36 S 71 180 36,5 93 33,5 85,5
48 38 M 71,5 182 38 97 34,5 87,5
50 40 M 72 184 39,5 101 35 89
52 42 L 73 186 41,5 106 35,5 90,5
54 44 L 74 188 43,5 111 36 92
56 46 XL 75 190 46 117 37 94

Pantaloni Aderenti

EU UK Punto Vita Fianchi
44 34 31.5 80 38.5 97
46 36 33 84 39.5 100.5
48 38 34.5 88 41 103.5
50 40 36 92 42 107
52 42 37.5 96 43.5 110.5
54 44 40 101 45.5 115
56 46 42 106 47 119.5
58 48 44 111 49 124
60 50 46 116 51 129

Jeans aderenti

Taglia Vita Fianchi
28 29 73 36 91
29 30 76 37 94
30 31 79 38 97
31 32 81 39 99
32 33 84 40 102
33 34 86 41 104
34 35 89 42 107
35 36 92 43 110
36 37 94 44 112
38 39 99 46 117
40 41 104 48 122

Jeans slim

Taglia Vita Fianchi
28 29 73 35 88
29 30 76 36 91
30 31 79 37 94
31 32 81 38 96
32 33 84 39 99
33 34 86 40 101
34 35 89 41 104
35 36 92 42 107
36 37 94 43 109
38 39 99 45 114
40 41 104 47 119
​​​​​​​

Calvin Klein Jeans

Top

Taglia Torace
S 37-39 94-99
M 39-41 99-104
L 41-43 104-109
XL 43-45 109-114
XXL 45-47 114-119

Pantaloni

Casual Taglia UE Taglia UK Taglia Vita Fianchi Coscia
S 46 36 29 29,5-30,5 75-77,5 36-37 91,5-94 22-23 56-58,5
S 46 36 30 30,5-31,5 77,5-80 37-38 94-96,5 22,5-23,5 57-59,5
M 48 38 31 31,5-32,5 80-82,5 38-39 96,5-99 23-24 58,5-61
M 48 38 32 32,5-33,5 82,5-85 39-40 99-101,5 23,5-24,5 59,5-62
L 50 40 33 33,5-34,5 85-87,5 40-41 101,5-104 24-25 61-63,5
L 50 40 34 34,5-35,5 87,5-90 41-42 104-106,5 24,5-25,5 62-65
XL 52 42 36 36,5-37,5 93-95 43-44 109-112 25,5-26,5 65-67
XL 54 44 37 37,5-38,5 95-98 44-45 112-114 26-27 66-68,5
XXL 56 46 38 38,5-39,5 98-100 45-46 114-116,5 26,5-27,5 67-70

Capispalla

Taglia Torace Vita Fianchi
S 37-39 94-99 30-32 76-81 36,5-38,5 93-98
M 39-41 99-104 32-34 81-86 38,5-40,5 98-103
L 41-43 104-109 34-36 86-91,5 40,5-42,5 103-108
XL 43-45 109-114 36-38 91,5-96,5 42,5-44,5 108-113
XXL 45-47 114-119 38-40 96,5-101,5 44,5-46,5 113-118
​​​​​​​

Biancheria intima& Loungewear

Top

Taglia Torace
S 36 91
M 38-40 96-101
L 42-44 106-111
XL 46-48 116-122
XXL 50-52 127-132

Pantaloni

Taglia Vita
XS 24-26 60-66
S 28-30 71-76
M 32-34 81-86
L 36-38 91-97
XL 40-42 102-107
XXL 44-46 112-117

PANTALONI PER LA CASA

TAGLIA VITA
XS 24-26 60-66
S 28-30 71-76
M 32-34 81-86
L 36-38 91-97
XL 40-42 102-107
XXL 44-46 112-117
​​​​​​​

Performance

Top

TAGLIA PETTO VITA FIANCHI
S 37.5-38.5 96-99 32.5-34 83-86 37.5-38.5 95-98
M 39-40.5 100-103 34.5-35.5 87-90 39-40 99-102
L 41-42 104-107 36-37 91-94 40.5-41.5 103-106
XL 42.5-43.5 108-111 37.5-38.5 95-98 42-43 107-110
XXL 44-45 112-115 39-40 99-102 43.5-44.5 111-114

Pantaloni

Taglia VITA FIANCHI
S 32.5-34 83-86 37.5-38.5 95-98
M 34.5-35.5 87-90 39-40 99-102
L 36-37 91-94 40.5-41.5 103-106
XL 37.5-38.5 95-98 42-43 107-110
XXL 39-40 99-102 43.5-44.5 111-114
​​​​​​​

COSTUMI DA BAGNO

PANTALONCINI DA BAGNO

TAGLIA VITA
S 32.5-34 83-86
M 34.5-35.5 87-90
L 36-37 91-94
XL 37.5-38.5 95-98
XXL 39-40 99-102

Beachwear

TAGLIA TORACE VITA FIANCHI
S 37.5-38.5 96-99 32.5-34 83-86 37.5-38.5 95-98
M 39-40.5 100-103 34.5-35.5 87-90 39-40 99-102
L 41-42 104-107 36-37 91-94 40.5-41.5 103-106
XL 42.5-43.5 108-111 37.5-38.5 95-98 42-43 107-110
XXL 44-45 112-115 39-40 99-102 43.5-44.5 111-114
​​​​​​​

Tailored

Abiti e blazer

UE UK FR Larghezza dello
schienale
Lunghezza delle
maniche
Vita
bassa
Fianchi Lunghezza della
giacca
44 34 44 18 44 25 64 39 99 34 86 29 72
46 36 46 18 45 26 64 40 101 35 88 29 73
48 38 48 18 46 26 65 41 104 36 91 29 74
50 40 50 19 47 26 66 43 108 38 95 30 75
52 42 52 19 48 27 67 44 112 39 99 30 76
54 44 54 20 49 27 68 46 117 41 104 31 77
56 46 56 20 50 27 69 48 122 43 109 31 79
58 48 58 20 51 28 70 50 127 45 114 32 80
90 80 90 18 45 27 67 40 101 34 87 30 75
94 84 94 18 46 27 68 41 104 36 90 30 76
98 88 98 19 47 27 69 43 108 37 94 31 77
102 92 102 19 48 28 69 44 112 39 98 31 78
106 96 106 20 49 28 70 46 116 41 103 31 79
110 100 110 20 50 28 71 48 121 43 108 33 82

Camicie

Business
UE
Business
UK
Collo Torace Vita
37 14,5 14,5 37 18,5-19,5 47-49 17-18 43-45
38 15 15 38 19,5-20,5 50-51 18-19 46-48
39 15,5 15,5 39 20,5-21 52-54 19-20 48-50
40 15,75 15,75 40 21-21,5 54-55 19,5-20,5 50-53
41 16 16 41 22-22,5 55-57 20-21 51-54
42 16,5 16,5 42 22,5 57-59 21-21,5 53-55
43 17 17 43 23,5-24,5 60-62 22-23 56-58
44 17,5 17,5 44 24,5-25 62-64 23-23,5 58-60
45 17,75 17,75 45 25-25,5 64-65 23,5-24 60-61
46 18 18 46 25,5-26 65-66 24-24,5 61-62
Casual Collo Torace Vita
S 15,5 39 20 50,5 18 46
M 16 41 21 53,5 19 49
L 17 43 22 56,5 20,5 52
XL 18 45 23,5 59,5 22 55
XXL 18,5 47 24,5 62,5 23 58

Polo e maglie

Casual Torace
S 19,5 50
M 20,5 52
L 21,5 55
XL 22,5 57
2XL 23,5 60
​​​​​​​

Scarpe e accessori

Cinture

Taglia Vita
85 33,5 85
90 35,5 90
95 37,5 95
100 39,5 100
105 41,5 105
110 43,5 110

Scarpe

EU UK Taglia Lunghezza
39 5 S 8.9 22.6
39.5 5.5 S 10.0 25.6
40 6 M 10.2 25.9
40.5 6.5 M 10.3 26.3
41 7 M 10.5 26.6
41.5 7.5 M 10.6 26.9
42 8 L 10.7 27.3
42.5 8.5 L 10.9 27.6
43 9 L 11 27.9
43.5 9.5 L 11.3 28.3
44 10 L 11 28.6
44.5 10.5 XL 11.4 28.9
45 11 XL 11.5 29.3
45.5 11.5 XL 11.7 29.6
46 12 XL 11.8 29.9
​​​​​​​

Gioielli

Braccialetti

Taglia Circonferenza
M 8,27 21
L 9,06 23
XL 10,04 25,5

Anelli

Misure CK MM Misure UE Taglia
59 0,74 18,89
9 0,75 19 60 0,75 19,1
61 0,76 19,42
10 0,78 19,84 62 0,78 19,74
63 0,79 20,05
11 0,80 20,37 64 0,80 20,37
65 0,81 20,69
12 0,85 21,65 67 0,84 21,3
68 0,85 21,6
​​​​​​​

BAMBINO

EU size FR size IT size UK size ALTEZZA SPALLE PUNTO VITA FIANCHI LUNGHEZZA GAMBA
4 4A 104 4Y 41 104 10 25 21.5 54.5 23.5 60 18 45.5
6 6A 116 6Y 46 116 10.5 27 22 56 25 64 20.5 52
8 8A 128 8Y 50.5 128 11 28 22.5 58 27.5 70 23.5 60
10 10A 140 10Y 55.5 140 12 30.5 24 62 30 77 26 66
12 12A 152 12Y 60 152 13 33 25.5 65.5 33 84 28 71.5
14 14A 164 14Y 64 164 13.5 34 26 66.5 33.5 86 29 74
16 16A 170 16Y 66 170 14 35 26.5 67.5 34.5 88 30.5 78

Intimo

Taglia Anni Altezza
XS 4-5 104-110
S 6-7 116-122
M 8-10 128-140
L 10-12 140-152
XL 12-14 152-164
XXL 14-16 164-170
​​​​​​​

EST.1978

CKJ Est. 1978 Unisex

TOPS (NON DENIM) OUTERWEAR (NON DENIM) PANTS (NON DENIM)
Unisex size Chest Chest Waist Hip
XXS 41.7 106 44.1 112 28 71 36.6 93
XS 42.8 108.6 45.1 114.5 29.9 76 38.6 98
S 43.7 111 46.1 117 31.9 81 40.6 103
M 45.7 116 48 122 33.9 86 42.5 108
L 47.6 121 50 127 35.8 91 44.5 113
XL 49.6 126 52 132 37.8 96 46.5 118

Est. 1978 Jeans

Size Waist Hips Thigh
28 11.4 29 14 35.5 8.5 21.5
29 11.8 30 14.4 36.5 8.7 22.1
30 12.2 31 14.8 37.5 9 22.8
31 12.6 32 15.2 38.5 9.2 23.4
32 13 33 15.6 39.5 9.4 24
33 13.4 34 15.9 40.5 9.7 24.6
34 13.8 35 16.3 41.5 9.9 25.3

torna all'inizio